roys surf fishing challenge

163 anglers participated in the Fall Surf Fishing Challenge! Cash payouts totaled $6683. Congrats to all the winners!

JUNIORS
1st- WARREN HENDRICK 1.8 POMPANO $400.00
2nd- JACKSON DULEY 1.7 POMPANO $250.00
3rd- TARZAN MILLER 1.4 POMPANO $175.00
4th- PAUL HARRON 1.4 POMPANO $150.00
5th- COLTON PREDSTON 1.2 WHITING $125.00
6th- DYLAN WINGATE .9 WHITING $100.00
7th- LANDON HANEY .8 WHITING $75.00
8th- LUCAS DAVIS .7 WHITING $50.00

POMPANO
1st- JOHN HEWITT 2.3LB $400.00
2nd- kYLE ALLEN 2.1 $250.00
3rd- BYRAN TAYLOR 1.9 $175.00
4th- MICHAEL DITTY 1.8 $150.00
5th- TREVOR SEITS 1.6 $125.00
6th- THOMAS LOEFFLE 1.6 $100.00
7th- DONALD SMITH 1.4 $75.00
8th- JOE Z. 1.4 $50.00
9th- LARRY FINCH 1.4 CUP ONLY
10thNATHAN DULEY SR. 1.2 CUP ONLY

WHITING
1st- BILL HENDRIX 1.5 $400.00
2nd- RICHARD GENTZEL 1.4 $250.00
3rd- BRYAN HOOIE 1.4 $175.00
4th- WENDELL NOLAN 1.4 $150.00
5th- ADO ANGELES 1.3 $125.00
6th- LARRY FINCH 1.3 $100.00
7th- MIKE LUKSAN 1.3 $75.00
8th- CARRIE HANSEY 1.2 $50.00
9th- LISA SPAIN 1.2 CUP ONLY
10th LOUIS LOWRY 1.2 CUP ONLY

BLUEFISH
1st- BOBBY THORNTON 5.5 $350.00
2nd- LISA SPAIN 2.5 $200.00
3rd- THOMAS BAYS 2.5 $125.00
4th- ROBERT WINGATE 2.1 $75.00
5th- ALEXANDER LEMIEUX 2.0 $50.00